F3T Control Tower
Ledger Reconciliation
Internal ledger entries compared against bank movement. Flags entries booked as personal liability without supporting authorization.
Director Advance booked
PKR 10,349,958.85
Suspense balance
PKR 5,450,559.15
Undocumented entries
5
no signed authorization
Total ledger exposure
PKR 15,800,518
Ledger entries vs bank movement
| Date | Account | Classification | Amount | Bank ref | Bank match | Documented | Notes |
|---|---|---|---|---|---|---|---|
| 17 Nov 2022 | Director Advance — Subject Director | director advance | PKR 880,000 | ChqTr 00100520 | ✓ T-003 | NO | Bank inflow booked as director liability — no signed advance request on file. |
| 26 Dec 2022 | Director Advance — Subject Director | director advance | PKR 2,030,958.85 | BCHQ 25841029 | ✓ T-013 | NO | Same-day cash debits not supported by vouchers. |
| 27 Feb 2023 | Director Advance — Subject Director | director advance | PKR 2,339,000 | BCHQ 26681027 | ✓ T-022 | NO | |
| 29 Apr 2023 | Director Advance — Subject Director | director advance | PKR 5,100,000 | BCHQ 23576479 | ✓ T-033 | NO | Rolled into PKR 15,800,518 disputed balance. |
| 30 Jun 2023 | Suspense — Reconciliation | suspense | PKR 5,450,559.15 | JV-FY23-118 | — | NO | Balancing entry with no narration. |
criticalArtificial debt indicator
All four cycles (Nov-22, Dec-22, Feb-23, Apr-23) appear as Director Advance liabilities of the personal-account holder, with no signed advance request, board resolution, or director-loan agreement on file. The aggregate disputed exposure rolls into PKR 15,800,518 cited at the 06-Nov-2025 equity transfer.